- 同城约炮
- List of Directors and Organization Chart
List of Directors and Organization Chart
List of Directors
Directors | |
---|---|
President and CEO | Ichiro Okamoto |
Director and Executive Vice President | Yasunori Okamoto |
Director and Senior Executive Officer | Shuichi Asakuno |
Director and Senior Executive Officer | Hiroyuki Matsudaira |
Director | Ryoichi Hayashi※1 |
Director | Keiko Tsuchiya※1 |
Director | Tatsuya Tanaka※1 |
Director | Tetsuhiro Hosono※1 |
Director | Kiyoshi Miyake※1 |
Audit&Supervisory Board Members | |
Auditor | Hideo Hirosawa |
Auditor | Yuji Suzuki |
Auditor | Yoshiki Sato※2 |
Auditor | Shintaro Kawai※2 |
Auditor | Jinseki Kim※2 |
※1 Outside directorr ※2 Outside member
Officers | |
---|---|
Senior Executive Officer | Kaoru Kusumoto |
Senior Executive Officer | Toshikazu Tanaka |
Senior Executive Officer | Masahito Saotome |
Senior Executive Officer | Toshihiro Matsuba |
Senior Executive Officer | Yoshiaki Ito |
Senior Executive Officer | Masakazu Ichikawa |
Officer | Kazuyoshi Sugiyama |
Officer | Isao Shikine |
Officer | Haruhiko Takahashi |
Officer | Toshiharu Hatamoto |
Officer | Hidetomo Shirai |
Officer | Toshio Yanagimoto |
Officer | Ken kinoshita |
Officer | Koichi Isshiki |
Officer | Takashi Hayashiguchi |
(As of June 25,2024))